Reactor Parameter Analysis
A self-contained tool inspired by the Nuclear Reactor Directory Project (NRDP) — a citation-backed, open reactor database with a weighted comparison engine proposed by Calhoun & Eckert to centralize reactor parameters and quantitatively compare designs. Filter the 52-reactor database, review summary statistics, and rank reactors against the parameters you care about. Every reactor links to its source.
Filter the database
Summary statistics
Reactors (filtered)
52
of 52 total
Mean thermal power
1,472
52 with data · MWth
Median thermal power
777
MWth
Range
1–4,590
MWth
Reactors by class
Find the best-matching reactor
Enable the characteristics you care about, set a desired value, and assign a relative weight. Each reactor gets a 0–100 match score: quantitative fields use the absolute percent deviation from your target (S = 100·(1 − |v_d − v_r| / v_d), clamped to 0–100); qualitative fields score 100 for an exact match, else 0. Weights are normalized, and reactors missing a value for a field are scored only on the fields they have. Scores apply to the currently filtered list.
Reactor database (52)
| Reactor | Country | Class | Coolant | MWth | MWe | Enr. % | 1st crit. | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| ACP100 (Linglong One)Integral SMR | China | PWR | Light water | 385 | 125 | 4 | — | Under Construction | IAEA ARIS — ACP100 |
| Advanced Test Reactor (ATR)Serpentine flux-trap test reactor | United States | Research | Light water | 250 | — | 93 | 1967 | Operational | US NRC / INL — ATR |
| Atucha 1Siemens KWU PHWR | Argentina | PHWR | Heavy water (D₂O) | 1,179 | 362 | 0.85 | 1974 | Operational | WNA — Argentina profile |
| AVR JülichPebble-bed prototype | Germany | HTGR | Helium | 46 | 15 | — | 1966 | Shutdown | WNA — Small reactors |
| Barakah 1APR-1400 | United Arab Emirates | PWR | Light water | 3,983 | 1,345 | 4 | 2020 | Operational | WNA — UAE profile |
| BN-600BN-600 | Russia | SFR | Liquid sodium | 1,470 | 600 | 21 | 1980 | Operational | WNA — Fast neutron reactors |
| BN-800BN-800 | Russia | SFR | Liquid sodium | 2,100 | 880 | — | 2014 | Operational | WNA — Fast neutron reactors |
| BREST-OD-300BREST-OD-300 | Russia | LFR | Liquid lead | 700 | 300 | — | — | Under Construction | IAEA ARIS — BREST-OD-300 |
| Browns Ferry 1BWR/4 (Mark I) | United States | BWR | Light water | 3,952 | 1,310 | 3.5 | 1973 | Operational | TVA — Browns Ferry |
| BWRX-300SMR (GE Hitachi) | United States / Canada | BWR | Light water | 870 | 300 | 4 | — | Under Construction | IAEA ARIS — BWRX-300 |
| Calder Hall 1Magnox | United Kingdom | GCR | Carbon dioxide (CO₂) | 182 | 50 | 0.71 | 1956 | Shutdown | WNA — UK profile |
| CEFRChina Experimental Fast Reactor | China | SFR | Liquid sodium | 65 | 20 | — | 2010 | Operational | IAEA ARIS — CEFR |
| Cernavodă 1CANDU 6 | Romania | PHWR | Heavy water (D₂O) | 2,064 | 706 | 0.71 | 1996 | Operational | WNA — Romania profile |
| Chernobyl 4RBMK-1000 | Ukraine | LWGR | Light water | 3,200 | 1,000 | 2 | 1983 | Shutdown | WNA — Chernobyl accident |
| Darlington 1CANDU (850 MWe class) | Canada | PHWR | Heavy water (D₂O) | 2,776 | 935 | 0.71 | 1990 | Operational | WNA — Canada profile |
| Dresden 1Early GE BWR | United States | BWR | Light water | 700 | 197 | — | 1959 | Shutdown | WNA — USA profile |
| EBR-IExperimental Breeder Reactor I | United States | SFR | NaK eutectic | 1.4 | 0.2 | — | 1951 | Shutdown | US NRC — EBR-I |
| EBR-IIExperimental Breeder Reactor II | United States | SFR | Liquid sodium | 62.5 | 20 | — | 1964 | Shutdown | Argonne National Lab — EBR-II |
| EGP-6 (Bilibino)EGP-6 | Russia | LWGR | Light water (boiling) | 62 | 11 | 3 | 1973 | Shutdown | WNA — Russia profile |
| Flamanville 3EPR | France | PWR | Light water | 4,500 | 1,630 | 4 | 2024 | Operational | WNA — France profile |
| Fort St. VrainPrismatic HTGR | United States | HTGR | Helium | 842 | 330 | — | 1974 | Shutdown | WNA — USA profile |
| HFIRHigh Flux Isotope Reactor | United States | Research | Light water | 85 | — | 93 | 1965 | Operational | ORNL — HFIR |
| Hinkley Point B (R3)AGR | United Kingdom | GCR | Carbon dioxide (CO₂) | 1,500 | 610 | 2.6 | 1976 | Shutdown | WNA — UK profile |
| HTR-PMPebble-bed (Shidaowan) | China | HTGR | Helium | 500 | 210 | 8.5 | 2021 | Operational | IAEA ARIS — HTR-PM |
| HTTRPrismatic test reactor | Japan | HTGR | Helium | 30 | — | 6 | 1998 | Operational | IAEA ARIS — HTTR |
| Kashiwazaki-Kariwa 6ABWR | Japan | BWR | Light water | 3,926 | 1,356 | 3.5 | 1996 | Operational | IAEA ARIS — ABWR |
| KLT-40S (Akademik Lomonosov)Floating SMR (icebreaker-derived) | Russia | PWR | Light water | 150 | 35 | 18.6 | 2018 | Operational | IAEA ARIS — KLT-40S |
| Leningrad 1RBMK-1000 | Russia | LWGR | Light water | 3,200 | 1,000 | 2 | 1973 | Shutdown | WNA — RBMK reactors |
| Loviisa 1VVER-440 (V-213) | Finland | PWR | Light water | 1,500 | 507 | 3.6 | 1977 | Operational | WNA — Finland profile |
| MIT Reactor (MITR-II)Tank-in-pool | United States | Research | Light water | 6 | — | 93 | 1975 | Operational | MIT — Nuclear Reactor Laboratory |
| MonjuPrototype FBR | Japan | SFR | Liquid sodium | 714 | 280 | — | 1994 | Shutdown | WNA — Japan profile |
| MSREMolten-Salt Reactor Experiment | United States | MSR | Molten fluoride salt (FLiBe) | 7.4 | — | — | 1965 | Shutdown | ORNL — Molten Salt Reactor |
| NatriumTerraPower Natrium | United States | SFR | Liquid sodium | 840 | 345 | 15 | — | Under Construction | TerraPower — Natrium |
| Novovoronezh II-1VVER-1200 (AES-2006) | Russia | PWR | Light water | 3,200 | 1,200 | 4 | 2016 | Operational | IAEA ARIS — VVER-1200 |
| NuScale Power ModuleIntegral SMR (VOYGR) | United States | PWR | Light water | 250 | 77 | 4.95 | — | Under Development | IAEA ARIS — NuScale |
| Obninsk AM-1AM-1 ('Atom Mirny') | Russia | LWGR | Light water | 30 | 5 | 5 | 1954 | Shutdown | WNA — History of nuclear energy |
| Olkiluoto 3EPR | Finland | PWR | Light water | 4,300 | 1,600 | 4 | 2021 | Operational | WNA — Finland profile |
| OPALOpen-pool (INVAP) | Australia | Research | Light water | 20 | — | 19.75 | 2006 | Operational | ANSTO — OPAL |
| PhénixPhénix | France | SFR | Liquid sodium | 563 | 250 | — | 1973 | Shutdown | WNA — Fast neutron reactors |
| Point LepreauCANDU 6 | Canada | PHWR | Heavy water (D₂O) | 2,064 | 660 | 0.71 | 1982 | Operational | IAEA ARIS — CANDU 6 |
| Qinshan Phase III-1CANDU 6 | China | PHWR | Heavy water (D₂O) | 2,064 | 728 | 0.71 | 2002 | Operational | WNA — China profile |
| Shin Kori 3APR-1400 | South Korea | PWR | Light water | 3,983 | 1,400 | 4 | 2015 | Operational | IAEA ARIS — APR-1400 |
| ShippingportFirst US commercial PWR | United States | PWR | Light water | 236 | 60 | — | 1957 | Shutdown | US DOE — Shippingport |
| Sizewell BSNUPPS-derived 4-loop | United Kingdom | PWR | Light water | 3,425 | 1,198 | 3.5 | 1995 | Operational | WNA — UK profile |
| SMARTIntegral SMR | South Korea | PWR | Light water | 365 | 100 | 4.8 | — | Under Development | IAEA ARIS — SMART |
| SuperphénixSPX-1 | France | SFR | Liquid sodium | 2,990 | 1,242 | — | 1985 | Shutdown | WNA — Fast neutron reactors |
| Taishan 1EPR | China | PWR | Light water | 4,590 | 1,660 | 4 | 2018 | Operational | WNA — China profile |
| Temelín 1VVER-1000 (V-320) | Czech Republic | PWR | Light water | 3,000 | 1,080 | 4 | 2000 | Operational | WNA — Czech Republic profile |
| TMSR-LF1Liquid-fuel thorium MSR | China | MSR | Molten fluoride salt | 2 | — | — | 2023 | Operational | WNA — Molten salt reactors |
| TRIGA Mark IITRIGA (General Atomics) | United States | Research | Light water | 1 | — | 19.75 | 1960 | Operational | General Atomics — TRIGA |
| Vogtle 3AP1000 | United States | PWR | Light water | 3,415 | 1,117 | 4.5 | 2023 | Operational | Westinghouse AP1000 |
| Xe-100X-energy pebble-bed SMR | United States | HTGR | Helium | 200 | 80 | 15.5 | — | Under Development | X-energy — Xe-100 |
Figures are headline reference values from the cited sources; "—" means the value is not reliably published for that unit and is omitted rather than estimated. Enrichment values are nominal design figures. This is an educational tool, not an authoritative reactor registry — verify against the linked primary sources before citing.