Stainless Steel 316
Cladding & StructuralDensity: 8 g/cm³
Atom density: 0.087134 atoms/b·cm
Molybdenum-bearing austenitic stainless steel with improved corrosion resistance. Used in fast reactor cladding, PWR internals, and hot-leg piping.
Where these numbers come from
PNNL-15870 Rev. 2, "Steel, Stainless 316" (id steel-stainless-316): density and full isotopic composition are taken from the compendium unchanged.
Open the compendium entry for the isotope-by-isotope table and the compendium's own notes.
Material compositions from PNNL-15870 Rev. 2 (April 2021), R.S. Detwiler, R.J. McConn Jr., T.F. Grimes, S.A. Upton, and E.J. Engel, Compendium of Material Composition Data for Radiation Transport Modeling, Pacific Northwest National Laboratory. Full report (DOI 10.2172/1782721)
Composition
| Nuclide (ZAID) | Weight fraction | Atom fraction | Atom density (atoms/b·cm) |
|---|---|---|---|
| C-12 (6012) | 7.9074e-4 | 3.6434e-3 | 3.1746e-4 |
| C-13 (6013) | 9.2675e-6 | 3.9406e-5 | 3.4336e-6 |
| Mn-55 (25055) | 2.0000e-2 | 2.0128e-2 | 1.7539e-3 |
| P-31 (15031) | 4.5000e-4 | 8.0329e-4 | 6.9994e-5 |
| S-32 (16032) | 2.8412e-4 | 4.9134e-4 | 4.2813e-5 |
| S-33 (16033) | 2.3134e-6 | 3.8794e-6 | 3.3803e-7 |
| S-34 (16034) | 1.3506e-5 | 2.1984e-5 | 1.9155e-6 |
| S-36 (16036) | 3.3648e-8 | 5.1726e-8 | 4.5071e-9 |
| Si-28 (14028) | 9.1868e-3 | 1.8156e-2 | 1.5820e-3 |
| Si-29 (14029) | 4.8337e-4 | 9.2233e-4 | 8.0367e-5 |
| Si-30 (14030) | 3.2999e-4 | 6.0872e-4 | 5.3040e-5 |
| Cr-50 (24050) | 7.0953e-3 | 7.8545e-3 | 6.8440e-4 |
| Cr-52 (24052) | 1.4229e-1 | 1.5147e-1 | 1.3198e-2 |
| Cr-53 (24053) | 1.6445e-2 | 1.7175e-2 | 1.4965e-3 |
| Cr-54 (24054) | 4.1707e-3 | 4.2752e-3 | 3.7252e-4 |
| Ni-58 (28058) | 8.0637e-2 | 7.6956e-2 | 6.7055e-3 |
| Ni-60 (28060) | 3.2131e-2 | 2.9643e-2 | 2.5830e-3 |
| Ni-61 (28061) | 1.4200e-3 | 1.2886e-3 | 1.1228e-4 |
| Ni-62 (28062) | 4.6019e-3 | 4.1087e-3 | 3.5800e-4 |
| Ni-64 (28064) | 1.2097e-3 | 1.0462e-3 | 9.1161e-5 |
| Mo-92 (42092) | 3.4794e-3 | 2.0932e-3 | 1.8239e-4 |
| Mo-94 (42094) | 2.2387e-3 | 1.3182e-3 | 1.1486e-4 |
| Mo-95 (42095) | 3.9169e-3 | 2.2819e-3 | 1.9883e-4 |
| Mo-96 (42096) | 4.1655e-3 | 2.4015e-3 | 2.0925e-4 |
| Mo-97 (42097) | 2.4239e-3 | 1.3830e-3 | 1.2051e-4 |
| Mo-98 (42098) | 6.2218e-3 | 3.5136e-3 | 3.0616e-4 |
| Mo-100 (42100) | 2.5563e-3 | 1.4147e-3 | 1.2327e-4 |
| Fe-54 (26054) | 3.6891e-2 | 3.7815e-2 | 3.2950e-3 |
| Fe-56 (26056) | 6.0053e-1 | 5.9361e-1 | 5.1724e-2 |
| Fe-57 (26057) | 1.4117e-2 | 1.3709e-2 | 1.1945e-3 |
| Fe-58 (26058) | 1.9116e-3 | 1.8244e-3 | 1.5897e-4 |
This is the material as formulated. The cards below carry weight fractions, written negative, which is what MCNP and Serpent read as a mass basis.
Generated material cards
c Stainless Steel 316
c PNNL-15870 Rev. 2, "Steel, Stainless 316" - reactormc.net/nrdp/material/ss316;
c rho = 8 g/cm3 (use -8 on the cell card)
m12 6000.80c -8.0000e-4 $ C
25055.80c -0.020000 $ Mn55
15031.80c -4.5000e-4 $ P31
16032.80c -2.8412e-4 $ S32
16033.80c -2.3134e-6 $ S33
16034.80c -1.3506e-5 $ S34
16036.80c -3.3648e-8 $ S36
14028.80c -0.009187 $ Si28
14029.80c -4.8337e-4 $ Si29
14030.80c -3.2999e-4 $ Si30
24050.80c -0.007095 $ Cr50
24052.80c -0.142289 $ Cr52
24053.80c -0.016445 $ Cr53
24054.80c -0.004171 $ Cr54
28058.80c -0.080637 $ Ni58
28060.80c -0.032131 $ Ni60
28061.80c -0.001420 $ Ni61
28062.80c -0.004602 $ Ni62
28064.80c -0.001210 $ Ni64
42092.80c -0.003479 $ Mo92
42094.80c -0.002239 $ Mo94
42095.80c -0.003917 $ Mo95
42096.80c -0.004166 $ Mo96
42097.80c -0.002424 $ Mo97
42098.80c -0.006222 $ Mo98
42100.80c -0.002556 $ Mo100
26054.80c -0.036891 $ Fe54
26056.80c -0.600532 $ Fe56
26057.80c -0.014117 $ Fe57
26058.80c -0.001912 $ Fe58MCNP and Serpent cards use .80c (ENDF/B-VII.1 at 293.6 K) — renumber m1 and change the suffix to match your deck. SCONE compositions are atom densities in atoms/barn-cm with the .03 suffix matching temp 300. See the library reference before changing a suffix: the mapping is not portable between vendors.
Notes
The 2.5 wt% molybdenum is what separates 316 from 304.