Stainless Steel 304
Cladding & StructuralDensity: 8.03 g/cm³
Atom density: 0.088599 atoms/b·cm
Austenitic stainless steel used for reactor structural components, piping, and vessel internals.
Where these numbers come from
PNNL-15870 Rev. 2, "Steel, Stainless 304" (id steel-stainless-304): density and full isotopic composition are taken from the compendium unchanged.
Open the compendium entry for the isotope-by-isotope table and the compendium's own notes.
Material compositions from PNNL-15870 Rev. 2 (April 2021), R.S. Detwiler, R.J. McConn Jr., T.F. Grimes, S.A. Upton, and E.J. Engel, Compendium of Material Composition Data for Radiation Transport Modeling, Pacific Northwest National Laboratory. Full report (DOI 10.2172/1782721)
Composition
| Nuclide (ZAID) | Weight fraction | Atom fraction | Atom density (atoms/b·cm) |
|---|---|---|---|
| C-12 (6012) | 7.9074e-4 | 3.5966e-3 | 3.1865e-4 |
| C-13 (6013) | 9.2675e-6 | 3.8900e-5 | 3.4465e-6 |
| Mn-55 (25055) | 2.0000e-2 | 1.9870e-2 | 1.7604e-3 |
| P-31 (15031) | 4.5000e-4 | 7.9296e-4 | 7.0256e-5 |
| S-32 (16032) | 2.8412e-4 | 4.8503e-4 | 4.2973e-5 |
| S-33 (16033) | 2.3134e-6 | 3.8296e-6 | 3.3930e-7 |
| S-34 (16034) | 1.3506e-5 | 2.1701e-5 | 1.9227e-6 |
| S-36 (16036) | 3.3648e-8 | 5.1061e-8 | 4.5240e-9 |
| Si-28 (14028) | 9.1868e-3 | 1.7923e-2 | 1.5879e-3 |
| Si-29 (14029) | 4.8337e-4 | 9.1048e-4 | 8.0668e-5 |
| Si-30 (14030) | 3.2999e-4 | 6.0090e-4 | 5.3239e-5 |
| Cr-50 (24050) | 7.9300e-3 | 8.6658e-3 | 7.6778e-4 |
| Cr-52 (24052) | 1.5903e-1 | 1.6711e-1 | 1.4806e-2 |
| Cr-53 (24053) | 1.8380e-2 | 1.8949e-2 | 1.6789e-3 |
| Cr-54 (24054) | 4.6614e-3 | 4.7168e-3 | 4.1791e-4 |
| Ni-58 (28058) | 6.3838e-2 | 6.0141e-2 | 5.3285e-3 |
| Ni-60 (28060) | 2.5437e-2 | 2.3166e-2 | 2.0525e-3 |
| Ni-61 (28061) | 1.1242e-3 | 1.0070e-3 | 8.9221e-5 |
| Ni-62 (28062) | 3.6432e-3 | 3.2109e-3 | 2.8448e-4 |
| Ni-64 (28064) | 9.5764e-4 | 8.1761e-4 | 7.2440e-5 |
| Fe-54 (26054) | 3.8585e-2 | 3.9043e-2 | 3.4592e-3 |
| Fe-56 (26056) | 6.2810e-1 | 6.1289e-1 | 5.4302e-2 |
| Fe-57 (26057) | 1.4765e-2 | 1.4154e-2 | 1.2541e-3 |
| Fe-58 (26058) | 1.9994e-3 | 1.8837e-3 | 1.6689e-4 |
This is the material as formulated. The cards below carry weight fractions, written negative, which is what MCNP and Serpent read as a mass basis.
Generated material cards
c Stainless Steel 304
c PNNL-15870 Rev. 2, "Steel, Stainless 304" - reactormc.net/nrdp/material/ss304;
c rho = 8.03 g/cm3 (use -8.03 on the cell card)
m11 6000.80c -8.0000e-4 $ C
25055.80c -0.020000 $ Mn55
15031.80c -4.5000e-4 $ P31
16032.80c -2.8412e-4 $ S32
16033.80c -2.3134e-6 $ S33
16034.80c -1.3506e-5 $ S34
16036.80c -3.3648e-8 $ S36
14028.80c -0.009187 $ Si28
14029.80c -4.8337e-4 $ Si29
14030.80c -3.2999e-4 $ Si30
24050.80c -0.007930 $ Cr50
24052.80c -0.159029 $ Cr52
24053.80c -0.018380 $ Cr53
24054.80c -0.004661 $ Cr54
28058.80c -0.063838 $ Ni58
28060.80c -0.025437 $ Ni60
28061.80c -0.001124 $ Ni61
28062.80c -0.003643 $ Ni62
28064.80c -9.5764e-4 $ Ni64
26054.80c -0.038585 $ Fe54
26056.80c -0.628103 $ Fe56
26057.80c -0.014765 $ Fe57
26058.80c -0.001999 $ Fe58MCNP and Serpent cards use .80c (ENDF/B-VII.1 at 293.6 K) — renumber m1 and change the suffix to match your deck. SCONE compositions are atom densities in atoms/barn-cm with the .03 suffix matching temp 300. See the library reference before changing a suffix: the mapping is not portable between vendors.
Notes
Compendium values: 8.03 g/cm³, 19 wt% Cr, 9.5 wt% Ni, 1.0 wt% Si, with phosphorus and sulphur. Chromium and nickel are set at the midpoint of the specified range.