Inconel 718
Cladding & StructuralDensity: 8.19 g/cm³
Atom density: 0.085469 atoms/b·cm
Nickel–chromium superalloy used in vessel head penetrations, springs, and high-temperature structure.
Where these numbers come from
PNNL-15870 Rev. 2, "Inconel Alloy 718" (id inconel-alloy-718): density and full isotopic composition are taken from the compendium unchanged.
Open the compendium entry for the isotope-by-isotope table and the compendium's own notes.
Material compositions from PNNL-15870 Rev. 2 (April 2021), R.S. Detwiler, R.J. McConn Jr., T.F. Grimes, S.A. Upton, and E.J. Engel, Compendium of Material Composition Data for Radiation Transport Modeling, Pacific Northwest National Laboratory. Full report (DOI 10.2172/1782721)
Composition
| Nuclide (ZAID) | Weight fraction | Atom fraction | Atom density (atoms/b·cm) |
|---|---|---|---|
| B-10 (5010) | 1.0135e-5 | 5.8409e-5 | 4.9921e-6 |
| B-11 (5011) | 4.4853e-5 | 2.3510e-4 | 2.0094e-5 |
| C-12 (6012) | 7.1957e-4 | 3.4604e-3 | 2.9575e-4 |
| C-13 (6013) | 8.4335e-6 | 3.7427e-5 | 3.1988e-6 |
| Al-27 (13027) | 5.0000e-3 | 1.0694e-2 | 9.1398e-4 |
| Si-28 (14028) | 2.9251e-3 | 6.0335e-3 | 5.1567e-4 |
| Si-29 (14029) | 1.5390e-4 | 3.0650e-4 | 2.6196e-5 |
| Si-30 (14030) | 1.0507e-4 | 2.0229e-4 | 1.7289e-5 |
| P-31 (15031) | 1.3600e-4 | 2.5338e-4 | 2.1656e-5 |
| S-32 (16032) | 1.2880e-4 | 2.3248e-4 | 1.9870e-5 |
| S-33 (16033) | 1.0487e-6 | 1.8355e-6 | 1.5688e-7 |
| S-34 (16034) | 6.1225e-6 | 1.0401e-5 | 8.8899e-7 |
| S-36 (16036) | 1.5254e-8 | 2.4474e-8 | 2.0917e-9 |
| Ti-46 (22046) | 7.1280e-4 | 8.9514e-4 | 7.6506e-5 |
| Ti-47 (22047) | 6.5680e-4 | 8.0725e-4 | 6.8994e-5 |
| Ti-48 (22048) | 6.6460e-3 | 7.9987e-3 | 6.8364e-4 |
| Ti-49 (22049) | 4.9789e-4 | 5.8699e-4 | 5.0169e-5 |
| Ti-50 (22050) | 4.8644e-4 | 5.6204e-4 | 4.8036e-5 |
| Cr-50 (24050) | 7.9300e-3 | 9.1622e-3 | 7.8308e-4 |
| Cr-52 (24052) | 1.5903e-1 | 1.7669e-1 | 1.5101e-2 |
| Cr-53 (24053) | 1.8380e-2 | 2.0035e-2 | 1.7123e-3 |
| Cr-54 (24054) | 4.6614e-3 | 4.9870e-3 | 4.2624e-4 |
| Mn-55 (25055) | 3.1840e-3 | 3.3445e-3 | 2.8585e-4 |
| Fe-54 (26054) | 9.5975e-3 | 1.0268e-2 | 8.7757e-4 |
| Fe-56 (26056) | 1.5623e-1 | 1.6118e-1 | 1.3776e-2 |
| Fe-57 (26057) | 3.6726e-3 | 3.7224e-3 | 3.1815e-4 |
| Fe-58 (26058) | 4.9733e-4 | 4.9539e-4 | 4.2340e-5 |
| Ni-58 (28058) | 3.5279e-1 | 3.5140e-1 | 3.0034e-2 |
| Ni-60 (28060) | 1.4057e-1 | 1.3536e-1 | 1.1569e-2 |
| Ni-61 (28061) | 6.2126e-3 | 5.8839e-3 | 5.0289e-4 |
| Ni-62 (28062) | 2.0133e-2 | 1.8761e-2 | 1.6035e-3 |
| Ni-64 (28064) | 5.2922e-3 | 4.7772e-3 | 4.0830e-4 |
| Co-59 (27059) | 9.0980e-3 | 8.9087e-3 | 7.6141e-4 |
| Cu-63 (29063) | 1.8688e-3 | 1.7137e-3 | 1.4647e-4 |
| Cu-65 (29065) | 8.6020e-4 | 7.6454e-4 | 6.5344e-5 |
| Nb-93 (41093) | 5.1250e-2 | 3.1833e-2 | 2.7207e-3 |
| Mo-92 (42092) | 4.2449e-3 | 2.6653e-3 | 2.2780e-4 |
| Mo-94 (42094) | 2.7313e-3 | 1.6784e-3 | 1.4345e-4 |
| Mo-95 (42095) | 4.7786e-3 | 2.9056e-3 | 2.4834e-4 |
| Mo-96 (42096) | 5.0820e-3 | 3.0579e-3 | 2.6135e-4 |
| Mo-97 (42097) | 2.9572e-3 | 1.7610e-3 | 1.5051e-4 |
| Mo-98 (42098) | 7.5905e-3 | 4.4740e-3 | 3.8239e-4 |
| Mo-100 (42100) | 3.1186e-3 | 1.8013e-3 | 1.5396e-4 |
This is the material as formulated. The cards below carry weight fractions, written negative, which is what MCNP and Serpent read as a mass basis.
Generated material cards
c Inconel 718
c PNNL-15870 Rev. 2, "Inconel Alloy 718" -
c reactormc.net/nrdp/material/inconel-718; rho = 8.19 g/cm3 (use -8.19 on the
c cell card)
m13 5010.80c -1.0135e-5 $ B10
5011.80c -4.4853e-5 $ B11
6000.80c -7.2800e-4 $ C
13027.80c -0.005000 $ Al27
14028.80c -0.002925 $ Si28
14029.80c -1.5390e-4 $ Si29
14030.80c -1.0507e-4 $ Si30
15031.80c -1.3600e-4 $ P31
16032.80c -1.2880e-4 $ S32
16033.80c -1.0487e-6 $ S33
16034.80c -6.1225e-6 $ S34
16036.80c -1.5254e-8 $ S36
22046.80c -7.1280e-4 $ Ti46
22047.80c -6.5680e-4 $ Ti47
22048.80c -0.006646 $ Ti48
22049.80c -4.9789e-4 $ Ti49
22050.80c -4.8644e-4 $ Ti50
24050.80c -0.007930 $ Cr50
24052.80c -0.159029 $ Cr52
24053.80c -0.018380 $ Cr53
24054.80c -0.004661 $ Cr54
25055.80c -0.003184 $ Mn55
26054.80c -0.009597 $ Fe54
26056.80c -0.156233 $ Fe56
26057.80c -0.003673 $ Fe57
26058.80c -4.9733e-4 $ Fe58
28058.80c -0.352788 $ Ni58
28060.80c -0.140573 $ Ni60
28061.80c -0.006213 $ Ni61
28062.80c -0.020133 $ Ni62
28064.80c -0.005292 $ Ni64
27059.80c -0.009098 $ Co59
29063.80c -0.001869 $ Cu63
29065.80c -8.6020e-4 $ Cu65
41093.80c -0.051250 $ Nb93
42092.80c -0.004245 $ Mo92
42094.80c -0.002731 $ Mo94
42095.80c -0.004779 $ Mo95
42096.80c -0.005082 $ Mo96
42097.80c -0.002957 $ Mo97
42098.80c -0.007591 $ Mo98
42100.80c -0.003119 $ Mo100MCNP and Serpent cards use .80c (ENDF/B-VII.1 at 293.6 K) — renumber m1 and change the suffix to match your deck. SCONE compositions are atom densities in atoms/barn-cm with the .03 suffix matching temp 300. See the library reference before changing a suffix: the mapping is not portable between vendors.
Notes
Fifteen elements, including the cobalt (0.91 wt%) and copper (0.27 wt%) the old entry left out. Cobalt matters out of proportion to its mass: Co-59 activates to Co-60, which dominates shutdown dose rates.