Baryte Concrete
ShieldingDensity: 3.35 g/cm³
Atom density: 0.065468 atoms/b·cm
High-density concrete with baryte (BaSO₄) aggregate, for gamma shielding where thickness is limited.
Where these numbers come from
PNNL-15870 Rev. 2, "Concrete, Barite (Type BA)" (id concrete-barite-type-ba): density and full isotopic composition are taken from the compendium unchanged.
Open the compendium entry for the isotope-by-isotope table and the compendium's own notes.
Material compositions from PNNL-15870 Rev. 2 (April 2021), R.S. Detwiler, R.J. McConn Jr., T.F. Grimes, S.A. Upton, and E.J. Engel, Compendium of Material Composition Data for Radiation Transport Modeling, Pacific Northwest National Laboratory. Full report (DOI 10.2172/1782721)
Composition
| Nuclide (ZAID) | Weight fraction | Atom fraction | Atom density (atoms/b·cm) |
|---|---|---|---|
| H-1 (1001) | 3.5841e-3 | 1.0959e-1 | 7.1744e-3 |
| H-2 (1002) | 8.2380e-7 | 1.2604e-5 | 8.2515e-7 |
| O-16 (8016) | 3.1078e-1 | 5.9874e-1 | 3.9198e-2 |
| O-17 (8017) | 1.2582e-4 | 2.2807e-4 | 1.4931e-5 |
| O-18 (8018) | 7.1867e-4 | 1.2304e-3 | 8.0552e-5 |
| Mg-24 (12024) | 9.3149e-4 | 1.1967e-3 | 7.8349e-5 |
| Mg-25 (12025) | 1.2285e-4 | 1.5151e-4 | 9.9188e-6 |
| Mg-26 (12026) | 1.4065e-4 | 1.6681e-4 | 1.0921e-5 |
| Al-27 (13027) | 4.1830e-3 | 4.7774e-3 | 3.1276e-4 |
| Si-28 (14028) | 9.6067e-3 | 1.0581e-2 | 6.9274e-4 |
| Si-29 (14029) | 5.0546e-4 | 5.3754e-4 | 3.5192e-5 |
| Si-30 (14030) | 3.4508e-4 | 3.5477e-4 | 2.3226e-5 |
| S-32 (16032) | 1.0215e-1 | 9.8454e-2 | 6.4456e-3 |
| S-33 (16033) | 8.3174e-4 | 7.7735e-4 | 5.0891e-5 |
| S-34 (16034) | 4.8556e-3 | 4.4050e-3 | 2.8838e-4 |
| S-36 (16036) | 1.2097e-5 | 1.0365e-5 | 6.7855e-7 |
| Ca-40 (20040) | 4.8518e-2 | 3.7413e-2 | 2.4493e-3 |
| Ca-42 (20042) | 3.3999e-4 | 2.4970e-4 | 1.6347e-5 |
| Ca-43 (20043) | 7.2633e-5 | 5.2101e-5 | 3.4109e-6 |
| Ca-44 (20044) | 1.1484e-3 | 8.0506e-4 | 5.2705e-5 |
| Ca-46 (20046) | 2.3021e-6 | 1.5437e-6 | 1.0106e-7 |
| Ca-48 (20048) | 1.1231e-4 | 7.2170e-5 | 4.7248e-6 |
| Fe-54 (26054) | 2.6819e-3 | 1.5322e-3 | 1.0031e-4 |
| Fe-56 (26056) | 4.3658e-2 | 2.4052e-2 | 1.5746e-3 |
| Fe-57 (26057) | 1.0263e-3 | 5.5546e-4 | 3.6365e-5 |
| Fe-58 (26058) | 1.3897e-4 | 7.3922e-5 | 4.8395e-6 |
| Ba-130 (56130) | 4.6466e-4 | 1.1022e-4 | 7.2161e-6 |
| Ba-132 (56132) | 4.4956e-4 | 1.0502e-4 | 6.8757e-6 |
| Ba-134 (56134) | 1.0921e-2 | 2.5133e-3 | 1.6454e-4 |
| Ba-135 (56135) | 3.0009e-2 | 6.8547e-3 | 4.4876e-4 |
| Ba-136 (56136) | 3.6019e-2 | 8.1669e-3 | 5.3467e-4 |
| Ba-137 (56137) | 5.1889e-2 | 1.1680e-2 | 7.6463e-4 |
| Ba-138 (56138) | 3.3365e-1 | 7.4555e-2 | 4.8809e-3 |
This is the material as formulated. The cards below carry weight fractions, written negative, which is what MCNP and Serpent read as a mass basis.
Bound scattering
ENDF/B-VII.1 has a thermal scattering law for this material as formulated, so the cards attach lwtr.20t. Free-gas scattering would misplace the thermal spectrum here.
What ENDF/B-VII.1 forced
- O18 folded into O16: ENDF/B-VII.1 has no O18 evaluation (7.1867e-4 by weight, so the spectrum does not care).
The cards keep the material's mass and atom count; a nuclide the library cannot name hands its share to one it can. That is why a card row can differ slightly from the table above.
Generated material cards
c Baryte Concrete
c PNNL-15870 Rev. 2, "Concrete, Barite (Type BA)" -
c reactormc.net/nrdp/material/baryte-concrete; rho = 3.35 g/cm3 (use -3.35 on
c the cell card)
c O18 folded into O16: ENDF/B-VII.1 has no O18 evaluation (7.1867e-4 by weight,
c so the spectrum does not care).
m29 1001.80c -0.003584 $ H1
1002.80c -8.2380e-7 $ H2
8016.80c -0.311497 $ O16
8017.80c -1.2582e-4 $ O17
12024.80c -9.3149e-4 $ Mg24
12025.80c -1.2285e-4 $ Mg25
12026.80c -1.4065e-4 $ Mg26
13027.80c -0.004183 $ Al27
14028.80c -0.009607 $ Si28
14029.80c -5.0546e-4 $ Si29
14030.80c -3.4508e-4 $ Si30
16032.80c -0.102150 $ S32
16033.80c -8.3174e-4 $ S33
16034.80c -0.004856 $ S34
16036.80c -1.2097e-5 $ S36
20040.80c -0.048518 $ Ca40
20042.80c -3.3999e-4 $ Ca42
20043.80c -7.2633e-5 $ Ca43
20044.80c -0.001148 $ Ca44
20046.80c -2.3021e-6 $ Ca46
20048.80c -1.1231e-4 $ Ca48
26054.80c -0.002682 $ Fe54
26056.80c -0.043658 $ Fe56
26057.80c -0.001026 $ Fe57
26058.80c -1.3897e-4 $ Fe58
56130.80c -4.6466e-4 $ Ba130
56132.80c -4.4956e-4 $ Ba132
56134.80c -0.010921 $ Ba134
56135.80c -0.030009 $ Ba135
56136.80c -0.036019 $ Ba136
56137.80c -0.051889 $ Ba137
56138.80c -0.333648 $ Ba138
mt29 lwtr.20tMCNP and Serpent cards use .80c (ENDF/B-VII.1 at 293.6 K) — renumber m1 and change the suffix to match your deck. SCONE compositions are atom densities in atoms/barn-cm with the .03 suffix matching temp 300. See the library reference before changing a suffix: the mapping is not portable between vendors.
Notes
Denser and higher-Z than ordinary concrete, so better per centimetre against gammas — but it carries a third of the hydrogen, so it is worse against neutrons. ENDF/B-VII.1 has no bound-scattering evaluation for hydrogen in concrete; the card attaches lwtr.20t, which is the usual stand-in because the hydrogen is bound in cement hydrates. It is an approximation, not a table for concrete.