MOX (5% Pu)
(U,Pu)O₂
FuelsDensity: 10.97 g/cm³
Mixed oxide fuel with 5 at% Pu in heavy metal. Depleted U matrix (0.25% U-235) with reactor-grade Pu vector.
Composition
| Nuclide / Element | Fraction |
|---|---|
| U-235 | 0.000792 |
| U-238 | 0.315875 |
| Pu-238 | 0.000333 |
| Pu-239 | 0.009000 |
| Pu-240 | 0.004000 |
| Pu-241 | 0.002000 |
| Pu-242 | 0.001333 |
| O-16 | 0.666667 |
Code output
MCNP
c MOX fuel (5 at% Pu in HM, reactor-grade Pu)
c Depleted U (0.25% U-235), Pu vector: 2/54/24/12/8
c Density: 10.97 g/cm3 (use -10.97 on cell card)
m5 92235.80c 0.000792 $ U-235
92238.80c 0.315875 $ U-238
94238.80c 0.000333 $ Pu-238
94239.80c 0.009000 $ Pu-239
94240.80c 0.004000 $ Pu-240
94241.80c 0.002000 $ Pu-241
94242.80c 0.001333 $ Pu-242
8016.80c 0.666667 $ O-16Notes
Pu vector is representative of reactor-grade Pu (Pu-238/239/240/241/242 = 2/54/24/12/8 at%). Adjust Pu vector and U enrichment to match specific fuel specifications.